New Regulatory Google Sheets:
Logo | Carrier Name | Website Link |
---|---|---|
Aetna | https://www.aetna.com/individuals-families/member-rights-resources/rights/disclosure-information.html | |
Anthem | https://www.anthem.com/ca/machine-readable-file/search | |
Blue of California | https://web.healthsparq.com/healthsparq/public/#/one/insurerCode=BSCA_I&brandCode=BSCA/machine-readable-transparency-in-coverage | |
Cigna | https://www.cigna.com/legal/compliance/machine-readable-files | |
Health net | https://www.centene.com/price-transparency-files.html | |
Kaiser Permanente | https://healthy.kaiserpermanente.org/northern-california/front-door/machine-readable | |
Sutter Health | https://www.sutterhealthplus.org/about/plans-benefits | |
Trustmark | https://mrf.healthcarebluebook.com/trustmarksb | |
United Healthcare | https://transparency-in-coverage.uhc.com/ | |
Western Health Advantage |